HTTP Status Codes
API response codes reference
HTTP Status Codes
The Skala API uses standard HTTP status codes to indicate the outcome of each request. Here's what each code means in the context of our API.
2xx - Success
| Code | Description |
|---|---|
| 200 | OK - The request completed successfully |
| 201 | Created - A new resource was successfully created |
| 204 | No Content - The request succeeded but returned no content |
4xx - Client Errors
| Code | Description |
|---|---|
| 400 | Bad Request - The request format was invalid or missing required fields |
| 401 | Unauthorized - Authentication failed or token was missing |
| 403 | Forbidden - You don't have permission to access this resource |
| 404 | Not Found - The requested resource doesn't exist |
| 422 | Unprocessable Entity - Validation failed for the submitted data |
| 429 | Too Many Requests - You've exceeded the rate limit |
5xx - Server Errors
| Code | Description |
|---|---|
| 500 | Internal Server Error - Something went wrong on our end |
| 503 | Service Unavailable - The API is temporarily down for maintenance |
Receiving a 500 error? Our team is automatically notified. For urgent issues, contact support with your request ID from the response headers.
